Unit : HK$
| Fee | Note | |
| Service Fee | ||
| Register Address Parking | 600 | 1 |
| Company Secretary Parking | 600 | 2 |
| Accounting, Auditing & Tax Filing | 2,000 | 3 |
| Total (1) | 3,200 | |
| Disbursement (Government Fee) | ||
| Business Registration Certificate Renewal | 450 | 4 |
| Company Registry Annual Return Filing | 105 | |
| Total (2) | 555 | |
| Total (1) + (2) | 3,755 | |
| Note | 1 & 2 | Minimum parking fee is quoted for easy reference. This may change according to different client's needs. |
| Note | 3 | HK$ 2,000 is service fee for a no activity company. The actual fee depends on the business nature and number of transaction of the company. This fee does not include preparation of audit report. |
| Note | 4 | Hong Kong Government reduce "Business Registration Certificate Renewal Fee" to HK$ 450. Effective date from August - 1, 2009 to July - 31, 2011; |


