Unit : RMB
| Service fee | Disbursement | Remark | |
| Monthly Basic Service | |||
| Tax Consulting | 2,000 | - | - |
| Bookkeeping | - | Chinese Version | |
| Accounting Report | - | Chinese Version | |
| Tax Declaration | - | Including IIT within 3 persons | |
| Monthly Extra Service | |||
| Accounting Report | 1,200 | - | English Version |
| Cashier | 1,000 | - | - |
| HR Consulting | 800 | - | - |
| Admin Service | 800 | - | - |
| 100 | - | per hour | |
| Yearly Basic Service | |||
| Auditing | 5,000 | 5,000 | - |
| Annual Return by Industrial and Commercial Bureaus and Other Bureaus | per person | ||
| Tax Return | - | ||
| Annual joint-Inspection of six licenses and documents prepared | 3,000 | 1,000 | - |
| Working Permit and Residential Visa Renewal | 2,000 | 800 | per person |
| Other | |||
| License Renew depending on any info changed / per license | Please contact us for detail | ||
| Buying Invoice from Tax Bureau | 300 | - | per time |
| F Visa Extending | 500 | 160 | - |
| Invitation Letter to apply the Visa in abroad | 500 | - | - |
Notice
- Office Lease (Virtual Address) : Only for Shanghai (Pudong New Area);
- After WFOE setup is completed, the WFOE needs to do filing work to China government on monthly basis;
- Client can select from our maintenance service list and appoint us to handle the work, including :
- Financial Statement reparation;
- Tax Filing;
- Human Record reporting .... etc;
- For our financial reporting work, our contract is on annual basis, and payment is once every 3 months.


