Unit : RMB
| Service fee | Disbursement | Remark | |
| Company Setup | |||
| Environment Report | - | 6,000 | Around |
| Fire Protection License | - | 6,000 | Around |
| Energy Saving Valuation Report | - | 6,000 | Around |
| Approval Letter & Approval Certificate | 30,000 | 6,000 | - |
| Capital Verification Report | - | ||
| Electronic Business License | - | ||
| Financing Registration Certificate | - | ||
| Foreign Currency Registration Certificate | - | ||
| Industrial & Commercial Bureau Registration & Renewal | - | ||
| National & Local Tax Registration | - | ||
| Organization Code Certificate | - | ||
| Registration Name Checking | - | ||
| Seals | - | ||
| Statistics Certificate | - | ||
| HS Code Form | - | ||
| Pronunciamento | - | ||
| Trading Licenses Application | 5,000 | 1,000 | - |
| Bank Account Opening | |||
| Renminbi Accounts | 2,000 | Depending on the bank | |
| Foreign Currency Accounts | |||
| Residential Visa | |||
| Body Checking | 500 | 1,600 | per person |
| Working Permit Approval | 1,000 | per person | |
| Invitation Letter to apply the Z Visa in abroad | 500 | per person | |
| Working Permit | 1,000 | per person | |
| Residential Visa | 1,000 | per person | |
| Value Added Tax | |||
| 17% VAT tax qualification applying | 5,000 | 1,000 | - |
| Other | |||
| Office Lease | Please contact us for detail | ||
Notice
- Additional international courier fee may apply according to client's location;
- Banks may charge fee in opening bank account. The charge is depending on the bank;
- Opening bank account, includes Renminbi Accounts, and Foreign Currency Accounts;
- Varies according to client's situation and requirement. Please contact us for detail quotation.


