Additional international courier fee may apply according to client's location ; Business Registration Certificate Fee depends on company incorporation date :
|
| Package 1 | Package 2 | Package 3 | Package 4 | |
| (#CFHK1) | (#CFHK2) | (#CFHK3) | (#CFHK4) | |
HK$ Ready Made Company | 8,650 | 7,350 | 6,750 | 6,150 |
HK$ Tailor Made Company | 8,650 | 7,350 | 6,750 | 6,150 |
| Company Incorporation Handling | ||||
| Company Secretary Parking | ||||
| Register Address Parking | ||||
| Bank Account Opening Service | ||||
Including : | ||||
| Company Incorporation Service Fee | 1,000 | 1,000 | 1,000 | 1,000 |
| Company Secretary Parking | 600 | 600 | 600 | |
| Register Address Parking | 600 | 600 | ||
| Bank Account Opening Service | 1,300 | |||
| (1) Total | 3,500 | 2,200 | 1,600 | 1,000 |
| ====== | ====== | ====== | ====== | |
Disbursement : | ||||
| Certificate of Incorporation | 1,800 | 1,800 | 1,800 | 1,800 |
Business Registration Certificate ![]() | 2,450 | 2,450 | 2,450 | 2,450 |
| Company Kit (Green Box) | 700 | 700 | 700 | 700 |
| Printing and Copying | 200 | 200 | 200 | 200 |
| (2) Total | 5,150 | 5,150 | 5,150 | 5,150 |
| ====== | ====== | ====== | ====== | |
HK$ (1) + (2) Total | 8,650 | 7,350 | 6,750 | 6,150 |



