| Additional international courier fee may apply according to client's location ; Business Registration Certificate Fee depends on company incorporation date :
|
Unit : HK$
| Package 1 (#CFHK1) | Package 2 (#CFHK2) | Package 3 (#CFHK3) | Package 4 (#CFHK4) | |
| Ready Made Company | 6,650 | 5,350 | 4,750 | 4,150 |
| Tailor Made Company | 6,650 | 5,350 | 4,750 | 4,150 |
| Company Setup | ||||
| Incorporation Handling | 1,000 | 1,000 | 1,000 | 1,000 |
| Company Secretary Parking | 600 | 600 | 600 | - |
| Register Address Parking | 600 | 600 | - | - |
| Bank Account Opening | 1,300 | - | - | - |
| Total (1) | 3,500 | 2,200 | 1,600 | 1,000 |
| Disbursement | ||||
| Certificate of Incorporation | 1,800 | 1,800 | 1,800 | 1,800 |
Business Registration Certificate | 450 | 450 | 450 | 450 |
| Company Kit (Green Box) | 700 | 700 | 700 | 700 |
| Printing and Copying | 200 | 200 | 200 | 200 |
| Total (2) | 3,150 | 3,150 | 3,150 | 3,150 |
| Total (1) + (2) | 6,650 | 5,350 | 4,750 | 4,150 |



