General Information | ||||
Stability of Jurisdiction | Good | Good | Good | Good |
Legal System | Common Law | Common Law | Hybrid | Common Law |
Type of Company | BC | Int'l Company | IBC | IBC |
Company Information | ||||
Standard Authorised | 50,000 Shares | US$ 1,000,000 | US$ 1,000,000 | US$ 50,000 |
Chinese Name Permitted | Yes | Yes | Yes | Yes |
Official Bilingual M&A | Yes | Yes | Yes | Yes |
Local Requirements | ||||
Minimum Number of Shareholders | 1 | 1 | 1 | 1 |
Minimum Number of Directors | 1 | 1 | 1 | 1 |
Company Secretary | Optional | Yes | Optional | No |
Beneficial Owners | No | No | No | No |
Public Filings | ||||
Shareholders | Optional | Optional | No | No |
Directors | Optional | Optional | No | No |
Company Secretary | N/A | Optional | N/A | No |
Other | ||||
Registered Agent / Resident Agent | Yes | Yes | Yes | Yes |
Registered Office | Yes | Yes | Yes | Yes |
Annual Return / Accounts Filing | No | No | No | No |
Corporate Tax | Nil | Nil | Nil | Nil |
Double-tax avoidance treaties | Switzerland | No | No | No |
Change of Domicile Permitted | Yes | Yes | Yes | Yes |
Shelf Companies Available | Yes | Yes | Yes | Yes |


