| Package | |||||||||
| 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | ||
| Ready made company | US$ | 1,215 | 950 | 1,115 | 850 | 1,115 | 850 | 1,115 | 850 |
| Tailor made company | US$ | 1,215 | 950 | 1,115 | 850 | 1,115 | 850 | 1,115 | 850 |
| Company formation handling | | | | | | | | | |
| Bank account opening service | | | | | |||||
| Annual license renewal fee | US$ | 650 | 600 | 600 | 600 | ||||
| Certificate of Good Standing | US$ | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Certificate of Incumbency | US$ | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |


